![]()
Specification Comparison Chart
| VSE-15D | VSE-15D-1 | VSE-15D-6 | ||
|---|---|---|---|---|
| Full scale range | Velocity | ±0.1m/s | ±0.1m/s | ±0.1m/s |
| Acceleration | ±2000Gal | ±2000Gal | - | |
| Sensitivity | Velocity (Low) | 100V/m/s | 100V/m/s | 100V/m/s |
| Velocity (High) | 1000V/m/s | 1000V/m/s | 1000V/m/s | |
| Acceleration | 5mV/Gal | 5mV/Gal | - | |
| Bandwidth | 0.2 to 70Hz | 0.1 to 70Hz | 0.1 to 70Hz | |
| Resolution | Approx. 10-5Gal | Approx. 10-5Gal | Approx. 10-6Gal | |
| Dimension (mm) | 55×69.5×72 | 55×69.5×72 | 55×69.5×72 | |



