![]()
Specification Comparison Chart
| VSE-355G3 | VSE-355G3R | |||
|---|---|---|---|---|
| Full scale range | Velocity | ±2m/s | ±2m/s | |
| Acceleration | ±2000Gal | ±2000Gal | ||
| Sensitivity | Velocity (Low) | 10V/m/s (5V/m/s×2 balanced otput) | 10V/m/s (5V/m/s×2 balanced otput) | |
| Velocity (High) | - | - | ||
| Acceleration | - | - | ||
| Bandwidth | 0.008 to 70Hz | 0.008 to 70Hz | ||
| Resolution | Approx. 10-6Gal | Approx. 10-6Gal | ||
| Dimension (mm) | 330×330×243.1 | φ140×621.5 (borehole type) | ||



