![]()
Specification Comparison Chart
| VSE-15A | VSE-11F | VSE-12F | ||
|---|---|---|---|---|
| Full scale range | Velocity | ±1m/s | ±2m/s | ±2m/s |
| Acceleration | ±2000Gal | ±2000Gal | ±2000Gal | |
| Sensitivity | Velocity (Low) | 10V/m/s | 5V/m/s | 5V/m/s |
| Velocity (High) | - | 200V/m/s | 200V/m/s | |
| Acceleration | 5mV/Gal | 5mV/Gal | 5mV/Gal | |
| Bandwidth | 0.2 to 70Hz | 0.01 to 100Hz | 0.01 to 100Hz | |
| Resolution | Approx. 10-5Gal | Approx. 10-5Gal | Approx. 10-5Gal | |
| Dimension (mm) | 61×71.5×72 | 140×171.5×110 | 120×171.5×130 | |
| VSE-355EI | VSE-355JE | |||
|---|---|---|---|---|
| Full scale range | Velocity | ±2m/s | ±2m/s | |
| Acceleration | ±2000Gal | ±2000Gal | ||
| Sensitivity | Velocity (Low) | 5V/m/s | 5V/m/s | |
| Velocity (High) | 200V/m/s | 200V/m/s | ||
| Acceleration | 5mV/Gal | 5mV/Gal | ||
| Bandwidth | 0.018 to 100Hz | 0.018 to 100Hz | ||
| Resolution | Approx. 10-5Gal | Approx. 10-5Gal | ||
| Dimension (mm) | 260×260×159.6 | φ80×764.2 (borehole type) | ||



